District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 550 W Eisenhower Boulevard, Loveland, CO, 80537 CO TTY 970-614-5966 info@turionmd.live | ||||||||||||||||||||
Contact Procedures – Business & After Hours | Regular Business Hours: (970) 614-5966, After Hours: 970-669-3611 | ||||||||||||||||||||
Overlapping Governmental Entities | AIMS JUNIOR COLLEGE, BERTHOUD FIRE, BERTHOUD TOWN, HIGH PLAINS LIBRARY, LARIMER CONSERVATION DISTRICT, LITTLE THOMPSON WATER (LTW), NORTHERN COLORADO WATER (NCW), SCHOOL DIST RE5J-JOHNSTOWN, WELD COUNTY, CENTRAL COLO WATER WELL (CCA), CENTRAL COLORADO WATER (CCW), CENTRAL WELD COUNTY WATER (CWC), PLATTEVILLE TOWN, PLATTEVILLE-GILCREST FIRE, | ||||||||||||||||||||
District Map | Governing Documents | ||||||||||||||||||||
Annual Report | Governing Documents | ||||||||||||||||||||
Audited Financial Statements or Audit Exemption | Financial Documents | ||||||||||||||||||||
Current Fiscal Year Budget | Financial Documents | ||||||||||||||||||||
Board Members |
| ||||||||||||||||||||
Annual Meeting | The Annual Meeting is held via teleconference at 10:45 AM on November 20th. | ||||||||||||||||||||
Board Meetings | The Regular Meeting of the Board of Directors is held via teleconference at 11:00 AM on November 20th | ||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Governing Documents | ||||||||||||||||||||
Transparency Notice | Governing Documents | ||||||||||||||||||||
CORA Resolution | FAQs |